1ST TEAM FIXTURES AND RESULTS
Viewing page 1 of 4
| Date | Match | Opponent | Venue | Result | Scorecard |
|---|---|---|---|---|---|
| 03/04/2008 | Other | Friendly v Essex (Two days) | Chelmsford | Won by 1 wicket on 1st innings | Match Details |
| 07/04/2008 | Other | Friendly v Surrey (Two days) | The Oval | Surrey won by 3 wickets | Match Details |
| 12/04/2008 | UNI | Oxford UCCE | The Parks | Match drawn | Match Details |
| 16/04/2008 | LVCC 2 | Leicestershire | Grace Road | Leicestershire won by 6 wickets | Match Details |
| 20/04/2008 | FPT | Surrey | Brit Oval | Middlesex won by 58 runs | Match Details |
| 23/04/2008 | LVCC 2 | Glamorgan | Lord's | Match drawn | Match Details |
| 27/04/2008 | FPT | Kent | Lord's | Middlesex won by 6 runs (D/L method) | Match Details |
| 30/04/2008 | UNI | Cardiff UCCE-3 day match | Richmond CC | Match abandoned | Match Details |
| 04/05/2008 | FPT | Surrey | Lord's | Surrey won by 5 wickets | Match Details |
| 05/05/2008 | FPT | Sussex | Hove | Sussex won by 7 wickets | Match Details |
| 07/05/2008 | LVCC 2 | Essex | Chelmsford | ||
| 15/05/2008 | NPT | England vs. New Zealand | Lord's | ||
| 18/05/2008 | FPT | Essex | Chelmsford | ||
| 21/05/2008 | LVCC 2 | Warwickshire | Edgbaston | ||
| 25/05/2008 | FPT | Sussex | Southgate CC | ||
| 26/05/2008 | FPT | Kent | Tunbridge Wells | ||
| 28/05/2008 | FPT | Essex | Lord's | ||
| 30/05/2008 | LVCC 2 | Derbyshire | Lord's | ||
| 03/06/2008 | T20 | Berkshire (friendly) 5pm start | Finchampstead | ||
| 04/06/2008 | FPT | FPT Quarter Finals | TBC |

