| Competition | Played | Inns | N/O | Runs | HS | Average | SR | Balls faced | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 Middlesex Career | 12 | 3 | 2 | 3 | 2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T20 Middlesex 2018 | 6 | 2 | 1 | 3 | 2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Limited Overs Career | 6 | 4 | 2 | 15 | 6 | 7.50 | 0.00 | 0 | 0 | 0 | 5 | 0 |
| Limited Overs 2018 | 5 | 4 | 2 | 15 | 6 | 7.50 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| Competition | Played | Overs | Maidens | Runs | Wickets | Average | Economy | BBI | BBM | 4w | 5w | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 Middlesex Career | 12 | 27.00 | 0 | 152 | 9 | 16.88 | 5.62 | 2-17 | 0 | 0 | 0 | |
| T20 Middlesex 2018 | 6 | 11.00 | 0 | 68 | 3 | 22.66 | 0.00 | 2-19 | 0 | 0 | 0 | |
| Limited Overs Career | 6 | 28.00 | 1 | 115 | 3 | 38.33 | 4.10 | 1-11 | 0 | 0 | 0 | |
| Limited Overs 2018 | 5 | 23.00 | 0 | 97 | 2 | 48.50 | 0.00 | 1-11 | 0 | 0 | 0 |



